- Media Type
[application/vnd.org.midonet.neutron.lb.HealthMonitor-v1+json]
- Collection Media Type
[application/vnd.org.midonet.neutron.lb.HealthMonitors-v1+json]
GET /neutron/lb/health_monitors GET /neutron/lb/health_monitors/:healthMonitorId POST /neutron/lb/health_monitors DELETE /neutron/lb/health_monitors/:healthMonitorId
Field Name | Type | POST/PUT | Required | Description |
---|---|---|---|---|
id | UUID | POST | No | A unique identifier of the resource. If this field is omitted in the POST request, a random UUID is generated. |
tenant_id | String | POST | Yes | The identifier of the tenant that owns the health monitor. |
admin_state_up | Boolean | POST/PUT | No | The administrative state of the health monitor. The default is true (up). |
delay | Integer | POST/PUT | No | The minimum time in seconds between regular pings of member. |
max_retries | Integer | POST/PUT | No | The number of permissible ping failures before changing the member’s status to
|
pools | Array of (UUID, String, String) | POST/PUT | No | The list of pools associated with this health monitor. Each element is a JSON
including the following fields: |
timeout | Integer | POST/PUT | No | The maximum number of seconds for a monitor to wait for a ping reply before it times out. |
type | String | POST | No | The health monitor type. Allowed values are |